87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof |
8701 | Tractors (other than tractors of heading 87.09). |
870110**000-**-000 | |
87011010000-10-000 | Agricultural |
87011090000-90-000 | Other |
87012000000-00-000 | Road tractors for semi-trailers |
87013000000-00-000 | Track-laying tractors |
870190**000-**-000 | |
87019010000-10-000 | Agricultural tractors |
87019090000-90-000 | Other |
87019100000-00-000 | Not exceeding18 kW |
87019200000-00-000 | Exceeding 18 kW but not exceeding 37 kW |
87019300000-00-000 | Exceeding 37 kW but not exceeding 75 kW |
87019400000-00-000 | Exceeding 75 kW but not exceeding 130 kW |
87019500000-00-000 | Exceeding 130 kW |
8702 | Motor vehicles for the transport of ten or more persons, including the driver. |
870210**000-**-000 | |
87021010000-10-000 | Public service type motor vehicles for the transport of >10 but <16 persons(incl dri |
87021020000-20-000 | Public service type motor vehicles for the transport of sixteen persons or more, (inc |
87021090000-90-000 | Other |
87022000000-00-000 | With both compression-ignition internal combustion piston engine (diesel or semi-dies |
87023000000-00-000 | With both spark-ignition |
87024000000-00-000 | With only electric motor for propulsion |
870290**000-**-000 | |
87029000000-00-000 | Other |
8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. |
87031000000-00-000 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles |
87032 | Other vehicles, with spark-ignition internal combustion reciprocating piston engine : |
87032100000-00-000 | Of a cylinder capacity not exceeding 1,000 cc |
870322**000-**-000 | |
87032210000-10-000 | Of a cylinder >1000cc but <= 1300cc |
87032290000-90-000 | Of a cylinder >1300cc but <= 1500cc |
870323**000-**-000 | |
87032310000-10-000 | Of a cylinder >1500cc but <= 1800cc |
87032320000-20-000 | Of a cylinder >1800cc but <= 2000cc |
87032330000-30-000 | Of a cylinder >2000cc but <= 2500cc |
87032390000-90-000 | Of a cylinder >2500cc but <= 3000cc |
870324**000-**-000 | |
87032410000-10-000 | Of a cylinder >3000cc but <= 4000cc |
87032420000-20-000 | Of a cylinder >4000cc but <= 5000cc |
87032490000-90-000 | Of a cylinder > 5000cc |
87033 | Other vehicles, with compression-ignition internal combustion piston engine (diesel or semi-diesel) : |
870331**000-**-000 | |
87033110000-10-000 | Of a cylinder capacity not exceeding 1,000 cc |
87033120000-20-000 | Of a cylinder >1000cc but <= 1300cc |
87033190000-90-000 | Of a cylinder >1300cc but <= 1500cc |
870332**000-**-000 | |
87033210000-10-000 | Of a cylinder >1500cc but <= 1800cc |
87033220000-20-000 | Of a cylinder >1800cc but <= 2000cc |
87033290000-90-000 | Of a cylinder >2000cc but <= 2500cc |
870333**000-**-000 | |
87033310000-10-000 | Of a cylinder capacity >2500cc but <=3000cc |
87033320000-20-000 | Of a cylinder capacity >3000cc but <=4000cc |
87033330000-30-000 | Of a cylinder capacity >4000cc but <=5000cc |
87033390000-90-000 | Of a cylinder capacity >5000cc |
87034000000-00-000 | Other vehicles, with bothspark-ignition internal combustion reciprocating piston engi |
87035000000-00-000 | Other vehicles, with both compression-ignition internal combustion piston engine (die |
87036000000-00-000 | Other vehicles, with both spark-ignition internal combustion reciprocating piston eng |
87037000000-00-000 | Other vehicles, with both compression-ignition internal combustion piston engine (die |
87038000000-00-000 | Other vehicles, with only electric motor for propulsion |
87039000000-00-000 | Other |
8704 | Motor vehicles for the transport of goods. |
87041000000-00-000 | Dumpers designed for off-highway use |
87042 | Other, with compression-ignition internal combustion piston engine (diesel or semi-diesel) : |
87042110000-10-000 | Pick up Trucks of a g.v.w. less than or equal 2 tonnes |
87042119000-19-000 | Pick up Trucks of a g.v.w. of more than 2 tonnes but not exceeding 5 tonnes |
87042120000-20-000 | Delivery Vans of a g.v.w. less than or equal 2 tonnes |
87042129000-29-000 | Delivery Vans of a g.v.w. exceeding 2 tonnes but not exceeding 5 tonnes |
87042200000-00-000 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes |
87042300000-00-000 | g.v.w. exceeding 20 tonnes |
87043 | Other, with spark-ignition internal combustion piston engine : |
87043100000-00-000 | g.v.w. not exceeding 5 tonnes |
87043200000-00-000 | g.v.w exceeding 5 tonnes |
87049000000-00-000 | Other |
8705 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). |
87051000000-00-000 | Crane lorries |
87052000000-00-000 | Mobile drilling derricks |
87053000000-00-000 | Fire fighting vehicles |
87054000000-00-000 | Concrete-mixer lorries |
87059000000-00-000 | Other |
8706 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. |
87060010000-10-000 | For agricultural tractors falling |
87060011000-11-000 | For public service type passengers motor vehicles falling under 8702.0020 and 8702.0090. |
87060012000-12-000 | For road tractors falling under8701.2000 and 8701.3000 |
87060013000-13-000 | For motor vehicles falling under 87.03 |
87060014000-14-000 | For pick up trucks falling under 8704.0021 and 8704.0023. |
87060015000-15-000 | For goods vehicles falling under 8704.0023 |
87060016000-16-000 | For other goods vehicles falling under 8704.0024, 8704.0025, 8704.0026 and 8704.0027 |
87060017000-17-000 | For special purpose lorries falling under 8705 |
87060090000-90-000 | Other vehicles |
8707 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. |
87071000000-00-000 | For the motor vehicles of 87.03 |
870790**000-**-000 | |
8707901*000-1*-000 | |
87079010000-10-000 | For agricultural tractors falling under 8701.1010 to 8701.9010 |
87079011000-11-000 | For public service type passenger vehicles falling under 8702.0020 and 8702.0090 |
87079012000-12-000 | For road tractors falling under 8701.2000 |
87079013000-13-000 | For vehicles falling under 8704.0021, 8704.0022,8704.0023, 8704.0024, and 8704.0025 |
87079014000-14-000 | For Vehicles falling under 87.05 |
87079090000-90-000 | Other vehicles |
8708 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. |
87081000000-00-000 | Bumpers and parts thereof |
87082 | Other parts and accessories of bodies (including cabs) : |
87082100000-00-000 | Safety seat belts |
87082900000-00-000 | Other |
87083000000-00-000 | Brakes and servo-brakes; parts thereof |
87084000000-00-000 | Gear boxes and parts thereof |
87085000000-00-000 | Drive-axel with differential, whether or not provided with other transmission components |
87087000000-00-000 | Road wheels and parts and accessories thereof |
87088000000-00-000 | Suspension system and parts thereof (including shock-absorbers) |
87089 | Other parts and accessories : |
87089100000-00-000 | Radiators and parts thereof |
87089200000-00-000 | Silencers (mufflers) and exhaust pipes; parts thereof |
87089300000-00-000 | Clutches and parts thereof |
87089400000-00-000 | Steering wheels, steering columns and steering boxes; parts thereof |
87089500000-00-000 | Safety airbags with inflater system; parts thereof |
87089900000-00-000 | Other |
8709 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles. |
87091 | Vehicles : |
87091100000-00-000 | Electrical |
87091900000-00-000 | Other |
87099000000-00-000 | Parts |
8710 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles. |
87100000000-00-000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapon |
8711 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. |
87111000000-00-000 | With reciprocating internal combustion piston of a cylinder capacity not exceeding 50 |
87112000000-00-000 | With reciprocating internal combustion piston engine of a cylinder capacity exceeding 50 |
87113000000-00-000 | With reciprocating internal combustion piston engine of a cylinder capacity exceeding 25 |
87114000000-00-000 | With reciprocating internal combustion piston engine of a cylinder capacity exceeding 50 |
87115000000-00-000 | With reciprocating internal combustion piston engine of a cylinder capacity exceeding 80 |
87116000000-00-000 | With electric motor for propulsion |
87119000000-00-000 | Other |
8712 | Bicycles and other cycles (including delivery tricycles), not motorised. |
87120000000-00-000 | Bicycles and other cycles (inckuding delivery tricycles), not motorised. |
8713 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled |
87131000000-00-000 | Not mechanically propelled |
87139000000-00-000 | Other |
8714 | Parts and accessories of vehicles of headings 87.11 to 87.13. |
87141000000-00-000 | Of motorcycles (including mopeds) |
87142000000-00-000 | Of carriages for disabled persons |
87149 | Other : |
87149100000-00-000 | Frames and forks, and parts thereof |
87149200000-00-000 | Wheel rims and spokes |
87149300000-00-000 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sproket-wheels |
87149400000-00-000 | Brakes, including coaster braking hubs and hub brakes, and parts thereof |
87149500000-00-000 | Saddles |
87149600000-00-000 | Pedals and crank-gear, and parts thereof |
87149900000-00-000 | Other |
8715 | Baby carriages and parts thereof |
87150000000-00-000 | Baby carriages and parts thereof. |
8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. |
87161000000-00-000 | Trailers and semi-trailers of the caravan type, for housing or camping |
87162000000-00-000 | Self-loading or unloading trailers and semi-trailers for agricultural purposes |
87163 | Other trailers and semi-trailers for the transport of goods : |
87163100000-00-000 | Tanker trailers and tanker semi-trailers |
87163900000-00-000 | Other |
87164000000-00-000 | Other trailers and semi-trailers |
871680**000-**-000 | |
87168010000-10-000 | Wheelbarrows |
87168090000-90-000 | Other |
87169000000-00-000 | Parts |