69 | Ceramic products. |
6901 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths. |
69010000000-00-000 | Bricks, blocks, tiles, and other ceramic goods of siliceous fossil meals (for example, k |
6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths |
69021000000-00-000 | Containing by weight, singly or together, more than 50 % of the elements Mg, Ca or Cr, e |
69022000000-00-000 | Containing by weight more than 50 % of alumina (Al2O3), of silica (SiO2 ) or of a mixt |
69029000000-00-000 | Other |
6903 | Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous earths. |
69031000000-00-000 | Containing by weight more than 50 % of graphite or other carbon or of a mixture of these |
69032000000-00-000 | Containing by weight more than 50% of alumina (Al2O3) or of a mixture or compound of alu |
69039000000-00-000 | Other |
6904 | Ceramic building bricks, flooring blocks, support or filler tiles and the like |
69041000000-00-000 | Building bricks |
69049000000-00-000 | Other |
6905 | Roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods |
69051000000-00-000 | Roofing tiles |
69059000000-00-000 | other |
6906 | Ceramic pipes, conduits, guttering and pipe fittings |
69060000000-00-000 | Ceramic pipes, conduits, guttering and pipe fittings. |
6907 | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics |
69071000000-00-000 | Tiles, cubes and similar articles, whether or not rectangular, the largest surface area |
69072100000-00-000 | Of a water absorption coefficient by weight not exceeding 0.5% |
69072200000-00-000 | Of a water absorption coefficient by weight exceeding 0.5% but not exceeding 10% |
69072300000-00-000 | Of a water absorption coefficient by weight exceeding 10% |
69073000000-00-000 | Mosaic cubes and the like, other than those of subheading 6907.40 |
69074000000-00-000 | Finishing ceramics |
69079000000-00-000 | Other |
6908 | ... |
69081000000-00-000 | Tiles, cubes and similar articles, whether or not rectangular, the largest surface area |
69089000000-00-000 | Other |
6909 | Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods. |
69091 | ceramic wares for laboratory, chemical or other technical uses : |
69091100000-00-000 | Of porcelain or china |
69091200000-00-000 | Articles having a hardness equivalent to 9 or more on the Mohs scale |
69091900000-00-000 | Other |
69099000000-00-000 | Other |
6910 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures |
69101000000-00-000 | Of porcelain or china |
69109000000-00-000 | Other |
6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china |
69111000000-00-000 | Tableware and kitchenware |
69119000000-00-000 | Other |
6912 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. |
691200**000-**-000 | |
69120010000-10-000 | Tableware and Kitchenware |
69120090000-90-000 | Other |
6913 | Statuettes and other ornamental ceramic articles |
69131000000-00-000 | Of porcelain or china |
69139000000-00-000 | Other |
6914 | Other ceramic articles |
69141000000-00-000 | Of porcelain or china |
69149000000-00-000 | Other |