44 | Wood and articles of wood; wood charcoal |
4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms. |
44011000000-00-000 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms |
44011100000-00-000 | Coniferous |
44011200000-00-000 | Non-coniferous |
44012 | Wood in chips or particles: |
44012100000-00-000 | Coniferous |
44012200000-00-000 | Non-coniferous |
44013 | Sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms: |
44013100000-00-000 | Wood pallets |
44013900000-00-000 | Others |
440140**000-**-000 | Sawdust and wood waste and scrap, not agglomerated |
44014000000-00-000 | Sawdust and wood waste and scrap, not agglomerated |
44014010000-10-000 | Woodchips |
44014090000-90-000 | Other |
4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated |
44021000000-00-000 | Of bamboo |
44029000000-00-000 | Other |
4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared |
44031000000-00-000 | Treated with paint, stains, creosote and other preservatives |
44031100000-00-000 | Coniferous |
44031200000-00-000 | Non-coniferous |
44032000000-00-000 | Other, coniferous |
44032100000-00-000 | Of pine (Pinus spp.), of which any cross-sectional dimension is 15 cm or more |
44032200000-00-000 | Of pine (Pinus spp.) other |
44032300000-00-000 | Of fir (Abies spp.) and spruce (Picea spp.), of which any cross-sectional dimension i |
44032400000-00-000 | Of fir (Abies spp.) and spruce (Picea spp.), other |
44032500000-00-000 | Other, of which any cross-sectional dimension is 15 cm or more |
44032600000-00-000 | Other |
44034 | Other, of tropical wood specified in Subheading Note 2 to this Chapter: |
44034100000-00-000 | Dark Red Meranti, Light Red Meranti and Meranti Bakau |
44034900000-00-000 | Other |
44039 | Other: |
44039100000-00-000 | Of Oak (Quercus spp.) |
44039200000-00-000 | Of beech (Fagus spp.) |
44039300000-00-000 | Of beech (Fagus spp.), of which any cross-sectional dimension is 15 cm or more |
44039400000-00-000 | Of beech (Fagus spp.), other |
44039500000-00-000 | Of birch (Betula spp.), of which any cross-sectional dimension is 15 cm or more |
44039600000-00-000 | Of birch (Betula spp.), other |
44039700000-00-000 | Of poplar and aspen (Populus spp.) |
44039800000-00-000 | Of eucalyptus (Eucalyptus spp.) |
44039900000-00-000 | Other |
4404 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like. |
44041000000-00-000 | Coniferous |
44042000000-00-000 | Non-coniferous |
4405 | Wood wool; wood flour |
44050000000-00-000 | Wood wool; wood flour. |
4406 | Railway or tramway sleepers (cross-ties) of wood |
44061000000-00-000 | Not impregnated |
44061100000-00-000 | Coniferous |
44061200000-00-000 | Non-coniferous |
44069000000-00-000 | Other |
44069100000-00-000 | Coniferous |
44069200000-00-000 | Non-coniferous |
4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. |
44071000000-00-000 | Coniferous |
44071100000-00-000 | Of pine (Pinus spp.) |
44071200000-00-000 | Of fir (Abies spp.) and spruce (Picea spp.) |
440719**000-**-000 | Of Dakua (Kauri) |
44071900000-00-000 | Of Dakua (Kauri) |
44071910000-10-000 | Of Dakua (Kauri) |
44071990000-90-000 | Other |
44072 | Of tropical wood specified in Subheading Note 2 to this Chapter: |
44072100000-00-000 | Mahogany (Swietenia spp.), |
44072200000-00-000 | Virola, Imbuia and Balsa |
44072500000-00-000 | Dark Red Meranti, Light Red Meranti and Meranti Bakau |
44072600000-00-000 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan |
44072700000-00-000 | Sapelli |
44072800000-00-000 | Iroko |
44072900000-00-000 | Other |
44079 | Other: |
44079100000-00-000 | Of oak (Quercus spp.) |
44079200000-00-000 | Of beech (Fagus spp.) |
44079300000-00-000 | Of maple (Acer spp.) |
44079400000-00-000 | Of cherry (Prunus spp.) |
44079500000-00-000 | Of ash (Fraxinus spp.) |
44079600000-00-000 | Of birch (Betula spp.) |
44079700000-00-000 | Of poplar and aspen (Populus spp.) |
440799**000-**-000 | Other |
44079900000-00-000 | Other |
44079911000-11-000 | Of raintree |
44079912000-12-000 | Of kauvula |
44079913000-13-000 | Of teakwood |
44079914000-14-000 | Of sandalwood |
44079990000-90-000 | Other |
4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm |
44081000000-00-000 | Coniferous |
44083 | Of tropical wood specified in Subheading Note 2 to this Chapter: |
44083100000-00-000 | Dark Red Meranti, Light Red Meranti and Meranti Bakau |
44083900000-00-000 | Other |
44089000000-00-000 | Other |
4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed |
440910**000-**-000 | Coniferous |
44091000000-00-000 | Coniferous |
44091010000-10-000 | Of Dakua (Kauri) |
44091090000-90-000 | Other |
44092 | Non-coniferous: |
44092100000-00-000 | Of bamboo |
440922**000-**-000 | Of tropical wood |
44092200000-00-000 | Of tropical wood |
44092211000-11-000 | Of raintree |
44092212000-12-000 | Of kavula |
44092290000-90-000 | Other |
44092900000-00-000 | Other |
4410 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances. |
44101 | Of wood: |
44101100000-00-000 | Particles board |
44101200000-00-000 | Oriented strand board (OSB) |
44101900000-00-000 | Other |
44109000000-00-000 | Other |
4411 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. |
44111 | Medium density fibreboard (MDF): |
44111200000-00-000 | Of a thickness not exceeding 5 mm |
44111300000-00-000 | Of thickness exceeding 5 mm but not exceeding 9 mm |
44111400000-00-000 | Of a thickness exceeding 9 mm |
44119 | Other: |
44119200000-00-000 | Of a density exceeding 0.8 g/cm▓ |
44119300000-00-000 | Of a density exceeding 0.5 g/cm▓ but not exceeding 0.8 g/cm▓ |
44119400000-00-000 | Of a density not exceeding 0.5 g/cm2 |
4412 | Plywood, veneered panels and similar laminated wood |
44121000000-00-000 | Of Bamboo |
44123 | Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: |
44123100000-00-000 | With at least one outer ply of tropical wood |
44123200000-00-000 | Other, with at least one outer ply of non-coniferous wood |
44123300000-00-000 | Other, with at least one outer ply of non-coniferous of the species alder (Alnus spp. |
44123400000-00-000 | Other, with at least one outer ply of non-coniferous wook not specified under subhead |
44123900000-00-000 | Other |
44129 | Other: |
44129400000-00-000 | Blockboard, laminboard and battenboard |
441299**000-**-000 | Other |
44129900000-00-000 | Other |
44129910000-10-000 | Veneered panels and plywood |
44129990000-90-000 | Other |
4413 | Densified wood, in blocks, plates, strips or profile shapes |
44130000000-00-000 | Densified wood, in blocks, plates, strips or profile shapes. |
4414 | Wooden frames for paintings, photographs, mirrors or similar objects |
44140000000-00-000 | Wooden frames for paintings, photographs, mirrors or similar objects. |
4415 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood. |
44151000000-00-000 | Cases, boxes, crates, drums and similar packings; cable-drums |
44152000000-00-000 | Pallets, box pallets and other load boards; pallet collars |
4416 | Casks, barrels, vats, tubs and other coopers’ products and parts thereof, of wood, including staves |
44160000000-00-000 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, in |
4417 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood. |
44170000000-00-000 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or |
4418 | Builders’ joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes |
44181000000-00-000 | Windows, french-windows and their frames |
44182000000-00-000 | Doors and their frames and thresholds |
44184000000-00-000 | Shuttering for concrete constructional work |
44185000000-00-000 | Shingles and shakes |
44186000000-00-000 | Post and beams |
44187 | Assembled flooring panels: |
44187100000-00-000 | For mosaic floors |
44187200000-00-000 | Other, multiplayer |
44187300000-00-000 | Of bamboo or with at least the top layer (wear layer) of bamboo |
44187400000-00-000 | Other, for mosaic floors |
44187500000-00-000 | Other, multilayer |
44187900000-00-000 | Other |
441890**000-**-000 | |
44189010000-10-000 | Cellular wood panels |
44189090000-90-000 | Other |
44189100000-00-000 | Of bamboo |
44189900000-00-000 | Other |
4419 | Tableware and kitchenware, of wood |
44190000000-00-000 | Tableware and kitchenware, of wood |
44190011000-11-000 | Bread boards, chopping boards and similar boards |
44190012000-12-000 | Chopsticks |
44191100000-00-000 | Bread boards, chopping boards and similar boards |
44191200000-00-000 | Chopsticks |
44191900000-00-000 | Other |
44199000000-00-000 | Other |
4420 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94 |
44201000000-00-000 | Statuettes and other ornaments, of wood |
442090**000-**-000 | Other |
44209000000-00-000 | Other |
44209010000-10-000 | Wooden articles of furniture not falling in Chapter 94 |
44209090000-90-000 | Other |
4421 | Other articles of wood |
44211000000-00-000 | Clothes hangers |
44219000000-00-000 | Other |
44219100000-00-000 | Of bamboo |
442199**000-**-000 | Other |
44219900000-00-000 | Other |
44219910000-10-000 | Spools, cops, bobbins, sewing thread reels and the like of turned wood |
44219920000-20-000 | Clothes peg |
44219930000-30-000 | Toothpicks |
44219950000-50-000 | Coffin boxes |
44219990000-90-000 | Other |