39 | Plastics and articles thereof |
3901 | Polymers of ethylene, in primary forms |
39011000000-00-000 | Polyethylene having a specific gravity of less than 0.94 |
39012000000-00-000 | Polyethylene having a specific gravity of 0.94 or more |
39013000000-00-000 | Ethylene-vinyl acetate copolymers |
39014000000-00-000 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 |
39019000000-00-000 | Other |
3902 | Polymers of propylene or of other olefins, in primary forms |
39021000000-00-000 | Polypropylene |
39022000000-00-000 | Polyisobutylene |
39023000000-00-000 | Propylene copolymers |
39029000000-00-000 | Other |
3903 | Polymers of styrene, in primary forms |
39031 | Polystyrene: |
39031100000-00-000 | Expansible |
39031900000-00-000 | Other |
39032000000-00-000 | Styrene-acrylonitrile (SAN) copolymers |
39033000000-00-000 | Acrylonitrile-butadiene-styrene (ABS) copolymers |
39039000000-00-000 | Other |
3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms |
39041 | Other poly(vinyl chloride): |
39041000000-00-000 | Poly(vinyl chloride), not mixed with any other substances |
39042100000-00-000 | Non-plasticised |
39042200000-00-000 | Plasticised |
39043000000-00-000 | Vinyl chloride-vinyl acetate copolymers |
39044000000-00-000 | Other vinyl chloride copolymers |
39045000000-00-000 | Vinylidene chloride polymers |
39046 | Fluoro-polymers: |
39046100000-00-000 | Polytetrafluoroethylene |
39046900000-00-000 | Other |
39049000000-00-000 | Other |
3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms |
39051 | Poly(vinyl acetate): |
39051200000-00-000 | In aqueous dispersion |
39051900000-00-000 | Other |
39052 | Vinyl acetate copolymers: |
39052100000-00-000 | In aqueous dispersion |
39052900000-00-000 | Other |
39053000000-00-000 | Poly(vinyl alcohol), whether or not containing unhydrolysed acetate groups |
39059 | Other: |
39059100000-00-000 | Copolymers |
39059900000-00-000 | Other |
3906 | Acrylic polymers in primary forms |
39061000000-00-000 | Poly(methyl methacrylate) |
39069000000-00-000 | Other |
3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. |
39071000000-00-000 | Polyacetals |
39072000000-00-000 | Other polyethers |
39073000000-00-000 | Expoxide resins |
39074000000-00-000 | Polycarbonates |
39075000000-00-000 | Alkyd resins |
39076000000-00-000 | Poly(ethylene terephthalate) |
39076100000-00-000 | Having a viscosity number 78 ml/g or higher |
39076900000-00-000 | Other |
39077000000-00-000 | Poly(lactic acid) |
39079 | Other polyesters: |
39079100000-00-000 | Unsaturated |
39079900000-00-000 | Other |
3908 | Polyamides in primary forms |
39081000000-00-000 | Polyamide-6,-11,-12,-6,6,-6,9,-6,10 or -6, 12 |
39089000000-00-000 | Other |
3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms. |
39091000000-00-000 | Urea resins; thiourea resins |
39092000000-00-000 | Melamine resins |
39093000000-00-000 | Other amino-resins |
39093100000-00-000 | Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) |
39093900000-00-000 | Other |
39094000000-00-000 | Phenolic resins |
39095000000-00-000 | Polyurethanes |
3910 | Silicones in primary forms |
39100000000-00-000 | Silicones in primary forms. |
3911 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms |
39111000000-00-000 | Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes |
39119000000-00-000 | Other |
3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms. |
39121 | cellulose acetates: |
39121100000-00-000 | Non-plasticised |
39121200000-00-000 | Plasticised |
39122000000-00-000 | Cellulose nitrates (including collodins) |
39123 | Cellulose ethers: |
39123100000-00-000 | Carboxymethylcellulose and its salts |
39123900000-00-000 | Other |
39129000000-00-000 | Other |
3913 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. |
39131000000-00-000 | Alginic acid, its salts and esters |
39139000000-00-000 | Other |
3914 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms |
39140000000-00-000 | Ion-exchangers based on polymers of headings 39.01 to 39.13, in primary forms. |
3915 | Waste, parings and scrap, of plastics |
39151000000-00-000 | Of polymers of ethylene |
39152000000-00-000 | Of polymers of styrene |
39153000000-00-000 | Of polymers of vinyl chloride |
39159000000-00-000 | Of other plastics |
3916 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics |
39161000000-00-000 | Of polymers of ethylene |
39162000000-00-000 | Of polymers of vinyl chloride |
39169000000-00-000 | Of other plastics |
3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics |
39171000000-00-000 | Artificial guts (sausage casings) of hardened proteins or of cellulosic materials |
39172 | Tubes, pipes and hoses, rigid: |
39172100000-00-000 | Of polymers of ethylene |
39172200000-00-000 | Of polymers of propylene |
39172300000-00-000 | Of polymers of vinyl chloride |
39172900000-00-000 | Of other plastics |
39173 | Other tubes, pipes and hoses: |
391731**000-**-000 | Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa |
39173100000-00-000 | Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa |
39173110000-10-000 | Of a kind used as replacement component in motor vehicles of 87.01 to 87.05 |
39173120000-20-000 | Drinking straw |
39173190000-90-000 | Other |
391732**000-**-000 | Other, not reinforced or otherwise combined with other materials, without fittings |
39173200000-00-000 | Other, not reinforced or otherwise combined with other materials, without fittings |
39173210000-10-000 | Of a kind used as replacement component in motor vehicles of 87.01 to 87.05 |
39173220000-20-000 | Drinking straw |
39173290000-90-000 | Other |
391733**000-**-000 | Other, not reinforced or otherwise combined with other materials, with fittings |
39173300000-00-000 | Other, not reinforced or otherwise combined with other materials, with fittings |
39173310000-10-000 | Of a kind used as replacement component in motor vehicles of 87.01 to 87.05 |
39173320000-20-000 | Drinking Straw |
39173390000-90-000 | Other |
391739**000-**-000 | Other |
39173900000-00-000 | Other |
39173910000-10-000 | Other |
39173920000-20-000 | Drinking straw |
39173930000-30-000 | Lay-flat tubing of polyethylene (Polythylene) |
39173990000-90-000 | Other |
39174000000-00-000 | Fittings |
3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter |
39181000000-00-000 | Of polymers of vinyl chloride |
39189000000-00-000 | Of other plastics |
3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. |
39191000000-00-000 | In rolls of a width not exceeding 20cm |
39199000000-00-000 | Other |
3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials |
392010**000-**-000 | Of polymers of ethylene |
39201000000-00-000 | Of polymers of ethylene |
39201010000-10-000 | Printed and unprinted laminated films in rolls |
39201020000-20-000 | Low or high density polyethylene (polythylene) |
39201090000-90-000 | Other |
392020**000-**-000 | Of polymers of propylene |
39202000000-00-000 | Of polymers of propylene |
39202010000-10-000 | Printed and unprinted laminated films in rolls |
39202090000-90-000 | Other |
39203000000-00-000 | Of polymers of styrene |
39204 | Of polymers of vinyl chloride: |
392043**000-**-000 | Containing by weight not less than 6 % of plasticisers |
39204300000-00-000 | Containing by weight not less than 6 % of plasticisers |
39204310000-10-000 | Printed and unprinted laminated films in rolls |
39204390000-90-000 | Other |
39204900000-00-000 | Other |
39205 | Of acrylic polymers: |
39205100000-00-000 | Of poly(methyl methacrylate) |
39205900000-00-000 | Other |
39206 | Of polycarbonates, alkyd resins, polyallyl esters or other polyester : |
39206100000-00-000 | Of polycarbonates |
392062**000-**-000 | Of poly(ethylene terephthalate) |
39206200000-00-000 | Of poly(ethylene terephthalate) |
39206210000-10-000 | Printed and unprinted laminated films in rolls |
39206290000-90-000 | Other |
392063**000-**-000 | Of unsaturated polyesters |
39206300000-00-000 | Of unsaturated polyesters |
39206310000-10-000 | Printed and unprinted laminated films in rolls |
39206390000-90-000 | Other |
39206900000-00-000 | Of other polyesters |
39207 | Of cellulose or its chemical derivatives: |
39207100000-00-000 | Of regenerated cellulose |
39207300000-00-000 | Of cellulose acetate |
39207900000-00-000 | Of other cellulose derivatives |
39209 | Of other plastics: |
39209100000-00-000 | Of poly(vinyl butyral) |
392092**000-**-000 | Of polyamides |
39209200000-00-000 | Of polyamides |
39209210000-10-000 | Printed and unprinted laminated films in rolls |
39209290000-90-000 | Other |
39209300000-00-000 | Of amino-resins |
39209400000-00-000 | Of phenolic resins |
39209900000-00-000 | Of other plastics |
3921 | Other plates, sheets, film, foil and strip, of plastics |
39211 | Cellular: |
392111**000-**-000 | Of polymers of styrene |
39211100000-00-000 | Of polymers of styrene |
39211110000-10-000 | Textile fabric coated or laminated on both sides |
39211190000-90-000 | Other |
392112**000-**-000 | Of polymers of vinyl chloride |
39211200000-00-000 | Of polymers of vinyl chloride |
39211210000-10-000 | Textile fabric coated or laminated on both sides |
39211290000-90-000 | Other |
392113**000-**-000 | Of polyurethanes |
39211300000-00-000 | Of polyurethanes |
39211310000-10-000 | Textile fabric coated or laminated on both sides |
39211390000-90-000 | Other |
39211400000-00-000 | Of regenerated cellulose |
392119**000-**-000 | |
39211910000-10-000 | Textile fabric coated or covered on one or both sides with plastics |
39211990000-90-000 | Other |
392190**000-**-000 | Other |
39219000000-00-000 | Other |
39219010000-10-000 | Laminated plates and sheets, hard |
39219090000-90-000 | Other |
3922 | Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. |
39221000000-00-000 | Baths, shower-baths sinks and wash-basins |
39222000000-00-000 | Lavatory seats and covers |
39229000000-00-000 | Other |
3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics |
392310**000-**-000 | Boxes, cases, crates and similar articles |
39231000000-00-000 | Boxes, cases, crates and similar articles |
39231010000-10-000 | Of Styrofoam |
39231090000-90-000 | Other |
39232 | Sacks and bags (including cones): |
39232100000-00-000 | Of polymers of ethylene |
39232900000-00-000 | Of other plastics |
39233000000-00-000 | Carboys, bottles, flasks and similar articles |
39234000000-00-000 | Spools, cops, bobbins and similar supports |
39235000000-00-000 | Stoppers, lids, caps and other closures |
392390**000-**-000 | Other |
39239000000-00-000 | Other |
39239010000-10-000 | Other |
39239090000-90-000 | Other |
3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics |
39241000000-00-000 | Tableware and kitchenware |
39249000000-00-000 | Other |
3925 | Builders’ ware of plastics, not elsewhere specified or included. |
39251000000-00-000 | Reservoirs, tanks, vats and similar containers, of a capacity exceeding 300 l |
39252000000-00-000 | Doors, windows and their frames and thresholds for doors |
39253000000-00-000 | Shutters, blinds (including Venetian blinds) and similar articles and parts thereof |
39259000000-00-000 | Other |
3926 | Other articles of plastics and articles of other materials of headings 39.01 to 3914.00.00 |
39261000000-00-000 | Office or school supplies |
39262000000-00-000 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) |
392630**000-**-000 | Fittings for furniture, coachwork or the like |
39263000000-00-000 | Fittings for furniture, coachwork or the like |
39263010000-10-000 | Of a kind used as replacement components in motor vehicles of 87.01 to 87.05 |
39263090000-90-000 | Other |
39264000000-00-000 | Statuettes and other ornamental articles |
392690**000-**-000 | Other |
39269000000-00-000 | Other |
39269010000-10-000 | Of a kind used as replacement components in motor vehicles of 87.01 to 87.05 |
39269020000-20-000 | Mounting, fitting and similar articles specially designed for electrical and telecomm |
39269090000-90-000 | Other |