36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations |
3601 | Propellent powders |
36010000000-00-000 | Propellent powders |
3602 | Prepared explosives, other than propellent powders. |
36020000000-00-000 | Prepared explosives, other than propellent powders. |
3603 | Safety fuses; detonating fuses; percussion or detonating caps; igniters; electric detonators |
360300**000-**-000 | Safety fuses; detonating fuses; caps; igniters; electric detonators |
36030000000-00-000 | Safety fuses; detonating fuses; caps; igniters; electric detonators |
36030010000-10-000 | Safety fuses |
36030020000-20-000 | Detonating fuses |
36030030000-30-000 | Percussion cap |
36030040000-40-000 | Detonating caps |
36030050000-50-000 | Igniters |
36030060000-60-000 | Electric detonators |
36030090000-90-000 | Other |
3604 | Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles |
36041000000-00-000 | Fireworks |
36049000000-00-000 | Signalling flares... and other pyrotechnic articles (excl. fireworks) |
3605 | Matches, other than pyrotechnic articles of heading 36.04 |
360500**000-**-000 | Matches (excl. pyrotechnic articles of 3604) |
36050000000-00-000 | Matches (excl. pyrotechnic articles of 3604) |
36050010000-10-000 | Matches (excl. pyrotechnic articles of 3604) |
36050090000-90-000 | Matches (excl. pyrotechnic articles of 3604) |
3606 | Ferro-cerium and other pyrophoric alloys in all forms; articles of combustible materials as specified in Note 2 to this Chapter |
36061000000-00-000 | Liquid or liquefied-gas fuels in containers, for lighters, =<300cm3 |
360690**000-**-000 | |
36069010000-10-000 | Lighter flints |
36069090000-90-000 | Other lighters excl. lighter flints |