23 | Residues and waste from the food industries; prepared animal fodder |
2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves |
23011000000-00-000 | Flours, meals and pellets of meat unfit for human consumption; greaves |
23012000000-00-000 | Flours, meals and pellets of fish, etc, unfit for human consumption |
2302 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. |
23021000000-00-000 | Brans, sharps and other residues of maize |
23023000000-00-000 | Brans, sharps and other residues of wheat |
23024000000-00-000 | Brans, sharps and other residues of other cereals |
23025000000-00-000 | Brans, sharps and other residues of leguminous plants |
2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets |
23031000000-00-000 | Residues from manufacture of starch and similar residues |
23032000000-00-000 | Beet pulp, bagasse and other waste of sugar manufacture |
23033000000-00-000 | Brewing or distilling dregs and waste |
2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil. |
23040000000-00-000 | Oil-cake and other solid residues, of soya-bean |
2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil |
23050000000-00-000 | Oil-cake and other solid residues, of ground-nut |
2306 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 2304.00 or 2305.00.00 |
23061000000-00-000 | Oil-cake and other solid residues of cotton seeds |
23062000000-00-000 | Oil-cake and other solid residues of linseed |
23063000000-00-000 | Oil-cake and other solid residues of sunflower seeds |
23064 | Of rape or colza seeds: |
23064100000-00-000 | Of low erucic acid rape or colza seeds |
23064900000-00-000 | Other |
23065000000-00-000 | Oil-cake and other solid residues of coconut or copra |
23066000000-00-000 | Oil-cake and other solid residues of palm nuts and kernels |
23069000000-00-000 | Oil-cake and residues, of other vegetable fats and oils |
2307 | Wine lees; argol |
23070000000-00-000 | Wine lees; argol |
2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included. |
230800**000-**-000 | |
23080010000-10-000 | Acorns and horse-chestnuts |
23080090000-90-000 | Other |
2309 | Preparations of a kind used in animal feeding |
23091000000-00-000 | Dog or cat food, put up for retail sale |
230990**000-**-000 | |
23099010000-10-000 | Premix feed mainly for swine |
23099020000-20-000 | Premix feed mainly for poultry |
23099090000-90-000 | Other preparations of a kind used in animals feeding nes |