20 | Preparations of vegetables, fruit, nuts or other parts of plants |
2001 | Vegetables, fruit, etc, preserved by vinegar or acetic acid |
20011000000-00-000 | Cucumbers and gherkins |
20019000000-00-000 | Other |
2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid |
20021000000-00-000 | Tomatoes, whole or in pieces |
20029000000-00-000 | Other |
2003 | Mushrooms and truffles, preserved other than by vinegar or acetic acid |
20031000000-00-000 | Mushrooms, of the genus Agaricus |
20039000000-00-000 | Other |
2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006.00.00 |
20041000000-00-000 | Potatoes |
20049000000-00-000 | Other vegetables and mixtures of vegetables |
2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006.00.00 |
20051000000-00-000 | Homogenized vegetable, preserved other than by vinegar, etc, not frozen |
20052000000-00-000 | Potatoes, preserved other than by vinegar or acetic acid, not frozen |
20054000000-00-000 | Peas, preserved other than by vinegar or acetic acid, not frozen |
20055 | Beans (Vigna spp., Phaseolus spp.): |
20055100000-00-000 | Shelled beans, preserved other than by vinegar, etc, not frozen |
20055900000-00-000 | Beans, unshelled, preserved other than by vinegar, etc, not frozen |
20056000000-00-000 | Asparagus, preserved other than by vinegar or acetic acid, not frozen |
20057000000-00-000 | Olives, preserved other than by vinegar or acetic acid, not frozen |
20058000000-00-000 | Sweetcorn, preserved other than by vinegar or acetic acid, not frozen |
20059 | Other vegetables and mixtures of vegetables: |
20059100000-00-000 | Bamboo shoots |
20059900000-00-000 | Other |
2006 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). |
200600**000-**-000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar |
20060000000-00-000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar |
20060010000-10-000 | Ginger preserved by sugar |
20060090000-90-000 | Other |
2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter |
20071000000-00-000 | Homogenised preparations |
20079 | Other: |
20079100000-00-000 | Citrus fruit |
200799**000-**-000 | |
20079910000-10-000 | Peanut puree or pastes |
20079990000-90-000 | Other |
2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included |
20081 | Nuts, ground-nuts and other seeds, whether or not mixed together: |
200811**000-**-000 | |
20081110000-10-000 | Peanut butter |
20081190000-90-000 | Other |
20081900000-00-000 | Other, including mixtures |
20082000000-00-000 | Pineapples |
20083000000-00-000 | Citrus fruit |
20084000000-00-000 | Pears |
20085000000-00-000 | Apricots |
20086000000-00-000 | Cherries |
20087000000-00-000 | Peaches including nectarine |
20088000000-00-000 | Strawberries |
20089 | Other, including mixtures other than those of subheading 2008.19: |
20089100000-00-000 | Palm hearts |
20089300000-00-000 | Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos, Vaccinium vitis-idaea) |
20089700000-00-000 | Mixtures |
20089900000-00-000 | Other |
2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter |
20091 | Orange juice: |
20091100000-00-000 | Frozen |
20091200000-00-000 | Not frozen, of a Brix value not exceeding 20 |
20091900000-00-000 | Other |
20092 | Grapefruit (including pomelo) juice: |
20092100000-00-000 | Of a Brix value not exceeding 20 |
20092900000-00-000 | Other |
20093 | Juice of any other single citrus fruit: |
20093100000-00-000 | Of a Brix value not exceeding 20 |
20093900000-00-000 | Other |
20094 | Pineapple juice: |
20094100000-00-000 | Of a Brix value not exceeding 20 |
20094900000-00-000 | Other |
20095000000-00-000 | Tomato juice |
20096 | Grape juice (including grape must): |
20096100000-00-000 | Of a Brix value not exceeding 30 |
20096900000-00-000 | Other |
20097 | Apple juice: |
20097100000-00-000 | Of a Brix value not exceeding 20 |
20097900000-00-000 | Other |
20098 | Juice of any other single fruit or vegetable: |
200981**000-**-000 | |
20098110000-10-000 | Nonu Juice |
20098120000-20-000 | Juice of any single fruit or |
20098190000-90-000 | Other |
200989**000-**-000 | Other juices of any single fruit or vegetable |
20098900000-00-000 | Other juices of any single fruit or vegetable |
20098910000-10-000 | Noni juice |
20098990000-90-000 | Other |
20099000000-00-000 | Mixtures of juices |