19 | Preparations of cereals, flour, starch or milk; pastrycooks' products |
1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included |
19011000000-00-000 | Preparations suitable for infants or young children, put up for retail sale |
19012000000-00-000 | Mixes and doughs for the preparation of bakers’ wares of 19.05 |
19013000000-00-000 | Preparations for making beverages |
190190**000-**-000 | |
19019010000-10-000 | Preparations for making beverages and malt extracts |
19019020000-20-000 | Malt extracts |
19019030000-30-000 | Preparations for making beverages |
19019040000-40-000 | Concentrates and premixes for making of bread |
19019090000-90-000 | Other |
1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared |
19021 | Uncooked pasta, not stuffed or otherwise prepared: |
190211**000-**-000 | |
19021110000-10-000 | Macaroni, spaghetti or vermicelli |
19021120000-20-000 | Instant noodles |
19021190000-90-000 | Other |
190219**000-**-000 | |
19021910000-10-000 | Macaroni, spaghetti or vermicelli |
19021920000-20-000 | Instant noodles |
19021990000-90-000 | Other |
19022000000-00-000 | Stuffed pasta, whether or not cooked or otherwise prepared |
19023000000-00-000 | Other pasta |
19024000000-00-000 | Couscous |
1903 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. |
19030000000-00-000 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, |
1904 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (except flour, groats and meal), pre-cooked, or otherwise prepared, not elsewhere specified or included |
190410**000-**-000 | |
19041010000-10-000 | Containing added sugar or other sweetening matter or cocoa |
19041090000-90-000 | Other |
19042000000-00-000 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cer |
19043000000-00-000 | Bulgur wheat |
19049000000-00-000 | Prepared cereals in grain form (excl. maize) |
1905 | Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products |
19051000000-00-000 | Crispbread |
19052000000-00-000 | Gingerbread and the like |
19053 | Sweet biscuits; waffles and wafers: |
190531**000-**-000 | |
19053110000-10-000 | Containing cream or chocolate |
19053190000-90-000 | Other |
190532**000-**-000 | |
19053210000-10-000 | Communion wafers |
19053220000-20-000 | Containing cream or chocolate |
19053290000-90-000 | Other |
19054000000-00-000 | Rusks, toasted bread and similar toasted products |
190590**000-**-000 | |
19059010000-10-000 | Pastries, cakes and pancakes |
19059020000-20-000 | Pizza |
19059030000-30-000 | Crisp savoury food products (Snacks Chrissy twisties banana chips) |
19059040000-40-000 | Ordinary bread |
19059090000-90-000 | Other |