12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder |
1201 | Soya beans, whether or not broken |
12011000000-00-000 | Seed |
12019000000-00-000 | Other |
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken |
12023000000-00-000 | Seed |
12024 | Other: |
12024100000-00-000 | In Shell |
12024200000-00-000 | Shelled, whether or not broken |
1203 | Copra |
12030000000-00-000 | Copra |
1204 | Linseed, whether or not broken |
12040000000-00-000 | Linseed whether or not broken |
1205 | Rape or colza seeds, whether or not broken |
12051000000-00-000 | Low erucic acid rape or colza seeds |
12059000000-00-000 | Other |
1206 | Sunflower seeds, whether or not broken |
12060000000-00-000 | Sunflower seeds, whether or not broken. |
1207 | Other oil seeds and oleaginous fruits, whether or not broken |
12071000000-00-000 | Palm nuts and kernels |
12072 | Cotton seeds: |
12072100000-00-000 | Seed |
12072900000-00-000 | Other |
12073000000-00-000 | Castor oil seeds |
12074000000-00-000 | Sesamum seeds |
12075000000-00-000 | Mustard seeds |
12076000000-00-000 | Safflower (Carthamus tinctorius) seeds |
12077000000-00-000 | Melon seeds |
12079 | Other: |
12079100000-00-000 | Poppy seeds |
120799**000-**-000 | Other oil seeds and oleaginous fruits, nes |
12079900000-00-000 | Other oil seeds and oleaginous fruits, nes |
12079910000-10-000 | Tea seeds for planting |
12079990000-90-000 | Other |
1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard |
12081000000-00-000 | Of soya beans |
12089000000-00-000 | Other |
1209 | Seeds, fruit and spores, of a kind used for sowing |
12091000000-00-000 | |
12092 | Seeds of forage plants: |
12092100000-00-000 | Lucerne (alfalfa) seeds |
12092200000-00-000 | Clover (Trifolium spp.) seeds |
12092300000-00-000 | Fescue seeds |
12092400000-00-000 | Kentucky blue grass (Poa pratensis L.) seeds |
12092500000-00-000 | Rye grass seeds, of a kind used for sowing |
12092900000-00-000 | Other |
12093000000-00-000 | Seeds of herbaceous plants cultivated principally for their flowers |
12099 | Other: |
120991**000-**-000 | Vegetable seeds, of a kind used for sowing |
12099100000-00-000 | Vegetable seeds, of a kind used for sowing |
12099110000-10-000 | Squash seeds |
12099190000-90-000 | Vegetable seeds, of a kind used for sowing |
120999**000-**-000 | Other seeds, fruit and spores, of a kind used for sowing, nes |
12099900000-00-000 | Other seeds, fruit and spores, of a kind used for sowing, nes |
12099910000-10-000 | Other seeds, fruit and spores, of a kind used for sowing, nes |
12099990000-90-000 | Other seeds, fruit and spores, of a kind used for sowing, nes |
1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin |
12101000000-00-000 | Hop cones, neither ground nor powdered nor in the form of pellets |
12102000000-00-000 | Hop cones ground, powdered or in pellets; lupulin |
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered |
12112000000-00-000 | Ginseng roots |
12113000000-00-000 | Cocoa Leaf |
12114000000-00-000 | Poppy Straw |
12115000000-00-000 | Ephedra |
121190**000-**-000 | Other plants or parts, of a kind used in perfumery, pharmacy...etc, nes |
12119000000-00-000 | Other plants or parts, of a kind used in perfumery, pharmacy...etc, nes |
12119011000-11-000 | Kava (yaqona or sakau) in dried chips form |
12119012000-12-000 | Kava (yaqona or sakau) in powder form |
12119019000-19-000 | Other |
12119020000-20-000 | Noni (nonu) leaf |
12119030000-30-000 | Sandalwood chips and shavings |
12119040000-40-000 | Barks of trees (excluding cinnamon of 0906.11.00) |
12119090000-90-000 | Other |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included |
12122 | Seaweeds and other algae: |
12122100000-00-000 | Fit for human consumption |
12122900000-00-000 | Other |
12129 | Other: |
12129100000-00-000 | Sugar beet |
12129200000-00-000 | Locus beans (carob) |
12129300000-00-000 | Sugar cane |
12129400000-00-000 | Chicory roots |
121299**000-**-000 | |
12129910000-10-000 | Kava |
12129920000-20-000 | Sugar Cane |
12129990000-90-000 | Other fruit stones and kernels,other vegetable products,nes |
1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets |
12130000000-00-000 | Cereal straw and husks |
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets |
12141000000-00-000 | Lucerne (alfalfa) meal and pellets |
12149000000-00-000 | Other forage products, nes |