08 | Edible fruits and nuts; peel of citrus fruit or melons |
0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. |
08011 | Coconuts: |
08011100000-00-000 | Desiccated |
08011200000-00-000 | In the inner shell (endocarp) |
080119**000-**-000 | |
08011910000-10-000 | Fresh (Drinking coconut) |
08011920000-20-000 | Coconuts |
08011990000-90-000 | Other |
08012 | Brazil nuts: |
08012100000-00-000 | In shell |
08012200000-00-000 | Shelled |
08013 | Cashew nuts: |
08013100000-00-000 | In shell |
08013200000-00-000 | Shelled |
0802 | Other nuts, fresh or dried, whether or not shelled or peeled. |
08021 | Almonds: |
08021100000-00-000 | In shell |
08021200000-00-000 | Shelled |
08022 | Hazelnuts or filbets (Corylus spp.): |
08022100000-00-000 | In shell |
08022200000-00-000 | Shelled |
08023 | Walnuts: |
08023100000-00-000 | In shell |
08023200000-00-000 | Shelled |
08024 | Chestnuts (Castanea spp.): |
08024100000-00-000 | In shell |
08024200000-00-000 | Shelled |
08025 | Pistachios: |
08025100000-00-000 | In shell |
08025200000-00-000 | Shelled |
08026 | Macadamia nuts: |
08026100000-00-000 | In shell |
08026200000-00-000 | Shelled |
08027000000-00-000 | Kola nuts (Cols spp.) |
080280**000-**-000 | Areca nuts |
08028010000-10-000 | Betel nuts |
08028090000-90-000 | Other |
080290**000-**-000 | Other nuts, fresh or dried, nes |
08029000000-00-000 | Other nuts, fresh or dried, nes |
08029010000-10-000 | Tuitui |
08029090000-90-000 | Other |
0803 | Bananas, including plantains, fresh or dried |
080310**000-**-000 | |
08031010000-10-000 | Plantains fresh (unripe) |
08031090000-90-000 | Other |
080390**000-**-000 | |
08039010000-10-000 | Bananas fresh |
08039090000-90-000 | Other |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried |
08041000000-00-000 | Dates |
08042000000-00-000 | Figs |
08043000000-00-000 | Pineapples |
08044000000-00-000 | Avocados |
08045000000-00-000 | Guavas, mangoes and mango stems |
0805 | Citrus fruit, fresh or dried |
080510**000-**-000 | |
08051010000-10-000 | Fresh |
08051090000-90-000 | Other |
08052000000-00-000 | Mandarins, clementines, wilkings...etc, fresh or dried |
08052100000-00-000 | Mandarins (including tangerines and satsumas) |
08052200000-00-000 | Clementines |
08052900000-00-000 | Other |
08054000000-00-000 | Grapefruit, including pomelos |
08055000000-00-000 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) |
08059000000-00-000 | Other |
0806 | Grapes, fresh or dried |
08061000000-00-000 | Fresh |
08062000000-00-000 | Dried grapes |
0807 | Melons (including watermelons) and papaws (papayas), fresh. |
08071 | Melons (including watemelons): |
08071100000-00-000 | Watermelons |
08071900000-00-000 | Other |
08072000000-00-000 | Papaws (papayas) |
0808 | Apples, pears and quinces, fresh |
08081000000-00-000 | Apples, fresh |
08083000000-00-000 | Pears |
08084000000-00-000 | Pears |
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh |
08091000000-00-000 | Apricots |
08092 | Cherries: |
08092100000-00-000 | Sour cherries (Prunus cerasus) |
08092900000-00-000 | Other |
08093000000-00-000 | Peaches, including nectarines |
08094000000-00-000 | Plums and sloes |
0810 | Other fruit, fresh |
08101000000-00-000 | Strawberries |
08102000000-00-000 | Raspberries, blackberries, mulberries and loganberries |
08103000000-00-000 | Black, white or red currants and gooseberries |
08104000000-00-000 | Cranberries, melberries...etc, fresh |
08105000000-00-000 | Kiwifruit |
08106000000-00-000 | Durians |
081070**000-**-000 | |
08107010000-10-000 | Nonu Fruit |
08107090000-90-000 | Other |
081090**000-**-000 | Other fruit, fresh, nes |
08109000000-00-000 | Other fruit, fresh, nes |
08109010000-10-000 | Breadfruit |
08109020000-20-000 | Jackfruit |
08109040000-40-000 | Tamarind |
08109090000-90-000 | Other |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter |
081110**000-**-000 | |
08111010000-10-000 | Containing added sugar or sweetening matter |
08111090000-90-000 | Other |
081120**000-**-000 | |
08112010000-10-000 | Containing added sugar or sweetening matter |
08112090000-90-000 | Other |
081190**000-**-000 | |
08119010000-10-000 | Containing added sugar or sweetening matter |
08119090000-90-000 | Other |
0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption |
08121000000-00-000 | Cherries |
081290**000-**-000 | Fruit and nuts, provisionally preserved, not for immediate consumption |
08129000000-00-000 | Fruit and nuts, provisionally preserved, not for immediate consumption |
08129010000-10-000 | Passionfruit |
08129090000-90-000 | Other |
0813 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter |
08131000000-00-000 | Apricots |
08132000000-00-000 | Prunes |
08133000000-00-000 | Apples |
08134000000-00-000 | Other dried fruit, nes |
081350**000-**-000 | |
08135010000-10-000 | With added salt |
08135090000-90-000 | Other |
0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions |
08140000000-00-000 | Peel of citrus fruit or melons, fresh, frozen, dried...etc. |