07 | Edible vegetables and certain roots and tubers |
0701 | Potatoes, fresh or chilled |
07011000000-00-000 | Seed |
07019 | Other: |
07019000000-00-000 | Other |
0702 | Tomatoes, fresh or chilled |
07020000000-00-000 | Tomatoes, fresh or chilled. |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled |
07031000000-00-000 | Onions and shallots |
07032000000-00-000 | Garlic |
07039000000-00-000 | Leeks and other alliaceous vegetables |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled |
07041000000-00-000 | Cauliflowers and headed broccoli |
07042000000-00-000 | Brussels sprouts, |
070490**000-**-000 | White, red, Savoy, Chinese cabbages, collards, kohlrabi, kale...etc, fresh or chilled |
07049010000-10-000 | Cabbages |
0704909*000-9*-000 | Leafy Vegetables |
07049091000-91-000 | Leafy Vegetables of the brassica type |
07049092000-92-000 | Taro Leaves |
07049093000-93-000 | Pele (bele slippery cabbage, |
07049094000-94-000 | Other leafy vegetables |
07049099000-99-000 | Other |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled |
07051 | Lettuce: |
07051100000-00-000 | Cabbage lettuce, (head lettuce) |
07051900000-00-000 | Other |
07052 | Chicory: |
07052100000-00-000 | Witloof chicory, (Cichorium intybus var. Foliosum) |
07052900000-00-000 | Other |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled |
07061000000-00-000 | Carrots and turnips, |
07069000000-00-000 | Other |
0707 | Cucumbers and gherkins, fresh or chilled |
07070000000-00-000 | Cucumbers and gherkins, fresh or chilled. |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled |
07081000000-00-000 | Peas, (Pisum sativum) |
07082000000-00-000 | Beans, (Vigna spp., Phaseolus spp.) |
07089000000-00-000 | Other leguminous vegetables |
0709 | Other vegetables, fresh or chilled |
07092000000-00-000 | Asparagus, |
07093000000-00-000 | Aubergines, (egg-plants) |
07094000000-00-000 | Celery other than celeriac |
07095 | Mushrooms and truffles: |
07095100000-00-000 | Mushrooms of the genus Agaricus |
07095900000-00-000 | Other |
07096000000-00-000 | Fruits of genus Capiscum or of the genus pimenta |
07097000000-00-000 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
07099 | Other: |
07099100000-00-000 | Globe artichokes |
07099200000-00-000 | Olives |
07099300000-00-000 | Pumpkins, squash and gourds (Ccurbita spp.) |
070999**000-**-000 | |
07099910000-10-000 | Betel leaves (Korokua) |
07099920000-20-000 | Bamboo shoots |
07099930000-30-000 | Soya Bean Sprouts |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen |
07101000000-00-000 | Potatoes |
07102 | Leguminous vegetables, shelled or unshelled: |
07102100000-00-000 | Peas, (Pisum, sativum) |
07102200000-00-000 | Beans (Vigna spp., Phaseolus spp.) |
07102900000-00-000 | Other |
07103000000-00-000 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
07104000000-00-000 | Sweet corn |
07108000000-00-000 | Other Vegetables |
07109000000-00-000 | Mixtures of vegetables |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption |
07112000000-00-000 | Olive |
07114000000-00-000 | Cucumbers and gherkins |
07115 | Mushrooms and truffles: |
07115100000-00-000 | Mushrooms of the genus Agaricus |
07115900000-00-000 | Other |
07119000000-00-000 | Other vegetables; mixture of vegetables |
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared |
07122000000-00-000 | Onions |
07123 | Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: |
07123100000-00-000 | Mushrooms of the genus Agaricus |
07123200000-00-000 | Wood ears ( Auricularia spp.) |
07123300000-00-000 | Jelly fungi (Tremella spp.) |
07123900000-00-000 | Other |
07129000000-00-000 | Other vegetables; mixtures of vegetables |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split. |
071310**000-**-000 | Peas (Pisum sativum) |
07131010000-10-000 | Dried leguminous vegetables, split e.g. blue peas |
07131090000-90-000 | Other |
07132000000-00-000 | Chickpeas (garbanzos) |
07133 | Beans (Vigna spp., Phaseolus spp.): |
07133100000-00-000 | Beans, of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek |
07133200000-00-000 | Small red (Adzuki) beans, (Phaseolus or Vigna angularis) |
07133300000-00-000 | Kidney beans, including white pea beans (Phaseolus vulgaris) |
07133400000-00-000 | Bambara beans (Vigna subterranean or Voandzeia subtrerrnea) |
07133500000-00-000 | Cow peas (Vigna unguiculata) |
07133900000-00-000 | Other |
07134000000-00-000 | Lentils, |
07135000000-00-000 | Broad beans (Vicia faba var.major) and horse beans (Vicia faba var. equina, Vicia faba |
07136000000-00-000 | Pigeon peas (Cajanus cajan) |
07139000000-00-000 | Other |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith |
07141000000-00-000 | Manioc (cassava) |
07142000000-00-000 | Sweet potatoes |
07143000000-00-000 | Yams (Dioscorea spp.) |
07144000000-00-000 | Taro (Colocasia spp.) |
07145000000-00-000 | Yautia (Xanthosoma spp.)Taro palagi |
071490**000-**-000 | |
07149010000-10-000 | Taamu (pana): Alocasia macrorrhiza |
07149090000-90-000 | Other |