02 | Meat and edible meat offal |
0201 | Meat of bovine animals, fresh or chilled |
02011000000-00-000 | Carcasses and half-carcasses |
02012000000-00-000 | Fresh or chilled boned bovine meat |
02013000000-00-000 | Boneless |
0202 | Meat of bovine animals, frozen |
02021000000-00-000 | Frozen bovine carcasses and half carcasses |
02022000000-00-000 | Frozen bovine meat with bones excluding carcasses |
02023000000-00-000 | Frozen boneless bovine meat |
0203 | Meat of swine, fresh, chilled or frozen |
02031 | Fresh or chilled: |
02031100000-00-000 | Fresh or chilled swine carcasses and half carcasses |
020312**000-**-000 | Fresh or chilled bone in hams, shoulders and cuts thereof of swine |
02031200000-00-000 | Fresh or chilled bone in hams, shoulders and cuts thereof of swine |
02031210000-10-000 | Fresh or chilled bone in hams, shoulders and cuts thereof of swine |
02031290000-90-000 | Fresh or chilled bone in hams, shoulders and cuts thereof of swine |
020319**000-**-000 | Fresh or chilled other meat |
02031910000-10-000 | Pig trotters |
02031990000-90-000 | Other |
02032 | Frozen: |
02032100000-00-000 | Frozen swine carcasses and half carcasses |
02032200000-00-000 | Frozen bone in hams, shoulders and cuts thereof of swine |
020329**000-**-000 | |
02032910000-10-000 | Meat of swine fresh, chilled or frozen - pig trotters |
02032990000-90-000 | Other meat of swine, fresh , chilled or frozen |
0204 | Meat of sheep or goats, fresh, chilled or frozen |
02041000000-00-000 | Carcasses and half-carcasses of lamb, fresh or chilled |
02042 | Other meat of sheep, fresh or chilled: |
02042100000-00-000 | Fresh or chilled carcasses and halfcarcasses of other meat of sheep: |
02042200000-00-000 | Fresh or chilled boned meat of sheep |
02042300000-00-000 | Fresh or chilled boneless meat of sheep |
02043000000-00-000 | Frozen lamb carcasses and half carcasses |
02044 | Other meat of sheep, frozen: |
02044100000-00-000 | Frozen arcasses and half-carcasses of sheep: |
02044200000-00-000 | Frozen boned meat of sheep |
02044210000-10-000 | Lamb Shanks |
02044220000-20-000 | Lamb Necks |
02044230000-30-000 | Lamb Racks |
020443**000-**-000 | Mutton flaps (inexpensive cut of meat from sheep), frozen |
02044310000-10-000 | Mutton flaps (inexpensive cut of meat from sheep), frozen |
02044390000-90-000 | Other |
02045000000-00-000 | Fresh, chilled or frozen goat meat |
0205 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen |
02050000000-00-000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. |
0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen |
02061000000-00-000 | Fresh or chilled edible bovine offal |
02062 | Of bovine animals, frozen: |
02062100000-00-000 | Frozen bovine tongues |
02062200000-00-000 | Frozen bovine livers |
02062900000-00-000 | Other frozen edible bovine offal |
02063000000-00-000 | Fresh or chilled edible swine offal |
02064 | Of swine, frozen: |
02064100000-00-000 | Frozen swine livers |
02064900000-00-000 | Frozen edible swine offal (excl. livers) |
02068000000-00-000 | Fresh or chilled edible offal of sheep, goats, horses... |
02069000000-00-000 | Frozen edible offal of sheep, goats, horses.. |
0207 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen |
02071 | Of fowls of the species Gallus domesticus: |
020711**000-**-000 | Fresh or chilled whole chickens |
02071110000-10-000 | Livers |
02071120000-20-000 | Wings |
02071190000-90-000 | Other |
020712**000-**-000 | Frozen whole chickens |
02071210000-10-000 | Livers |
02071220000-20-000 | Wings |
02071290000-90-000 | Other |
020713**000-**-000 | |
02071310000-10-000 | Cuts |
02071320000-20-000 | Offal |
02071390000-90-000 | Other |
020714**000-**-000 | |
02071410000-10-000 | Cuts |
02071420000-20-000 | Offal |
02071490000-90-000 | Other |
02072 | Of turkeys: |
02072400000-00-000 | Fresh or chilled whole turkeys |
02072500000-00-000 | Frozen whole turkeys |
020726**000-**-000 | |
02072610000-10-000 | Tails |
02072620000-20-000 | Wings |
02072630000-30-000 | Other cuts |
02072640000-40-000 | Offal |
020727**000-**-000 | |
02072710000-10-000 | Tails |
02072720000-20-000 | Wings |
02072730000-30-000 | Others cuts |
02072740000-40-000 | Offal |
02074 | Of ducks: |
02074100000-00-000 | Not cut in pieces, fresh or chilled duck |
02074200000-00-000 | Not cut in pieces, frozen ducks |
02074300000-00-000 | Fatty livers, fresh or chilled ducks |
02074400000-00-000 | Other, fresh or chilled ducks |
020745**000-**-000 | Other, frozen ducks |
02074510000-10-000 | Livers |
02074590000-90-000 | Other |
02075 | Of geese: |
02075100000-00-000 | Not cut in pieces, fresh or chilled geese |
02075200000-00-000 | Not cut in pieces, frozen geese |
02075300000-00-000 | Fatty livers, fresh or chilled geese |
02075400000-00-000 | Other, fresh or chilled geese |
020755**000-**-000 | Other, frozen geese |
02075510000-10-000 | Livers |
02075590000-90-000 | Other |
020760**000-**-000 | Of guinea fowls of geese |
02076010000-10-000 | Livers |
02076090000-90-000 | Other |
0208 | Other meat and edible meat offal, fresh, chilled or frozen |
02081000000-00-000 | Fresh, chilled or frozen meat and edible offal rabbits or hares |
02083000000-00-000 | Of primates |
020840**000-**-000 | Of whales, dolphins and propoises (mammals of the order Cetacea); of manatees and dugon |
02084010000-10-000 | Dolphins and porpoises |
02084090000-90-000 | Other |
020850**000-**-000 | Of reptiles (including snakes and turtles) |
02085010000-10-000 | Of Crocodiles |
02085090000-90-000 | Other |
02086000000-00-000 | Of camels and other camelids |
02089000000-00-000 | Others fresh, chilled or frozen meat and edible offal. |
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked. |
02091000000-00-000 | Of pigs |
02099000000-00-000 | Others |
0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal |
02101 | Meat of swine: |
02101100000-00-000 | Meat of swine, hams, shoulders and cuts thereof, with bone in |
02101200000-00-000 | Bellies (streaky) and cuts thereof of swine, salted...or smoked |
021019**000-**-000 | Other meat of swine, salted...or smoked |
02101910000-10-000 | Bacon |
02101990000-90-000 | Other |
021020**000-**-000 | Meat of bovine animals, salted...or smoked |
02102010000-10-000 | Beef, corned |
02102020000-20-000 | Tongues |
02102090000-90-000 | Other |
02109 | Other, including edible flours and meals of meat or meat offal: |
02109100000-00-000 | Of primates |
02109200000-00-000 | Of whales, dolphins and propoises (mammals of the order Cetacea); of manatees and dugong |
021093**000-**-000 | Of reptiles (including snakes and turtles) |
02109310000-10-000 | Of crocodiles |
02109390000-90-000 | Other |
021099**000-**-000 | Other |
02109910000-10-000 | Shearwaters (Mutton birds) |
02109920000-20-000 | Poultry liver |
02109990000-90-000 | Other |